<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Idol Guy &#187; Danny Gokey</title>
	<atom:link href="http://www.theidolguy.com/tag/danny-gokey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theidolguy.com</link>
	<description>American Idol news and commentary: Cutting through the cow manure</description>
	<lastBuildDate>Sat, 29 May 2010 14:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top 3 Performance Night: Stop Fighting Among Yourselves!</title>
		<link>http://www.theidolguy.com/season-eight/top-3-performance-night-stop-fighting-among-yourselves/</link>
		<comments>http://www.theidolguy.com/season-eight/top-3-performance-night-stop-fighting-among-yourselves/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:52:02 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Danny Gokey]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[Performance night]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=421</guid>
		<description><![CDATA[Over the years, Top 3 night has given us some great gems of music. Our friends at What Not to Sing describe it as must-see-TV. However, given how things have turned out, our expectations were muted. For at least the first half of the show, those low expectations proved right on track. They ranged between [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-eight/top-3-performance-night-stop-fighting-among-yourselves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 4 Performance Night: The Wheels on the Bus Go Round and Round</title>
		<link>http://www.theidolguy.com/season-eight/top-4-performance-night-the-wheels-on-the-bus-go-round-and-round/</link>
		<comments>http://www.theidolguy.com/season-eight/top-4-performance-night-the-wheels-on-the-bus-go-round-and-round/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:24:15 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Allison Iraheta]]></category>
		<category><![CDATA[Danny Gokey]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[Performance night]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=400</guid>
		<description><![CDATA[I&#8217;ll be blunt: so far, this season has been something of a hot, wet, mess. Still, though, this was a potentially intruiging final four. There was an interesting mix of genres, they were all pretty good vocally&#8230; this could have been a good night. However, this being American Idol, what could have been rarely is. [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-eight/top-4-performance-night-the-wheels-on-the-bus-go-round-and-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Performance Night: Your Mileage May Really Vary</title>
		<link>http://www.theidolguy.com/season-eight/top-5-performance-night-your-mileage-may-really-vary/</link>
		<comments>http://www.theidolguy.com/season-eight/top-5-performance-night-your-mileage-may-really-vary/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:00:39 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Allison Iraheta]]></category>
		<category><![CDATA[Danny Gokey]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[Matt Giraud]]></category>
		<category><![CDATA[Performance night]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=391</guid>
		<description><![CDATA[Normally, there&#8217;s at least some consensus about which performanes were good and which were bad. This week, though&#8230; that&#8217;s not quite possible. There&#8217;s a strong degree of Your Mileage May Vary this week. Stronger, perhaps, than any other week in Idol history. The vocals of the top four were, to be honest, pretty close. The [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-eight/top-5-performance-night-your-mileage-may-really-vary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 7 Disco Night: Evasion Maneuvers</title>
		<link>http://www.theidolguy.com/season-eight/top-7-disco-night-evasion-maneuvers/</link>
		<comments>http://www.theidolguy.com/season-eight/top-7-disco-night-evasion-maneuvers/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:11:25 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Allison Iraheta]]></category>
		<category><![CDATA[Anoop Desai]]></category>
		<category><![CDATA[Danny Gokey]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[Lil Rounds]]></category>
		<category><![CDATA[Matt Giraud]]></category>
		<category><![CDATA[Performance night]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=385</guid>
		<description><![CDATA[Conventional Wisdom had it that disco night would not go down well. After all, with the exception of Adam Lambert, none of the group was particularly qualified to handle the&#8230; unique aspects of disco music. As it turned out, however, the whole Top 7 was taking a correspondence course from the Lewis-Cook School of Theme [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-eight/top-7-disco-night-evasion-maneuvers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 7 Results: Execution Delayed</title>
		<link>http://www.theidolguy.com/season-eight/top-7-results-execution-delayed/</link>
		<comments>http://www.theidolguy.com/season-eight/top-7-results-execution-delayed/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 12:22:04 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Allison Iraheta]]></category>
		<category><![CDATA[Anoop Desai]]></category>
		<category><![CDATA[Danny Gokey]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[Lil Rounds]]></category>
		<category><![CDATA[Matt Giraud]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=373</guid>
		<description><![CDATA[Normally Quentin Tarantino movies are distinguished by the high body count, so there&#8217;s a touch of irony that this week the Idol body count was zero. The judges turned out to be in a better mood than a decent chunk of America tends to be on Tax Day, and gave Matt Giraud a reprieve. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-eight/top-7-results-execution-delayed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 7 Performance Night: And The Trainwreck Goes To&#8230;</title>
		<link>http://www.theidolguy.com/season-eight/top-7-performance-night-and-the-trainwreck-goes-to/</link>
		<comments>http://www.theidolguy.com/season-eight/top-7-performance-night-and-the-trainwreck-goes-to/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:28:08 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Season Five]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Allison Iraheta]]></category>
		<category><![CDATA[Anoop Desai]]></category>
		<category><![CDATA[Danny Gokey]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[Lil Rounds]]></category>
		<category><![CDATA[Matt Giraud]]></category>
		<category><![CDATA[Performance night]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=364</guid>
		<description><![CDATA[One thing we&#8217;ve learned this season is to keep expectations&#8230; low. It&#8217;s more than halfway through the season, and I haven&#8217;t really been blown away by any of the performances to date. Right now, I (and, I&#8217;d guess, more than a few of you) have a tough time caring. Adam Lambert might as well have [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-eight/top-7-performance-night-and-the-trainwreck-goes-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 8 Performance Night: Things Could Only Get Better, Right?</title>
		<link>http://www.theidolguy.com/season-eight/top-8-performance-night-things-could-only-get-better-right/</link>
		<comments>http://www.theidolguy.com/season-eight/top-8-performance-night-things-could-only-get-better-right/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:53:15 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Allison Iraheta]]></category>
		<category><![CDATA[Anoop Desai]]></category>
		<category><![CDATA[Danny Gokey]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[Lil Rounds]]></category>
		<category><![CDATA[Matt Giraud]]></category>
		<category><![CDATA[Performance night]]></category>
		<category><![CDATA[Scott Macintyre]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=359</guid>
		<description><![CDATA[After last week&#8217;s disaster/fiasco/catastrophe, things could only go up. Way up. Year You Were Born, however, wasn&#8217;t quite a masterpiece of a night. It had its high &#8211; and low &#8211; points, but a smooth ride? Nope. Not even close. Still, in Idol-land, all we fans can ask for is a semi-decent night. Last night [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-eight/top-8-performance-night-things-could-only-get-better-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 9 Performance Night: April Snooze Day</title>
		<link>http://www.theidolguy.com/season-eight/top-9-performance-night-april-snooze-day/</link>
		<comments>http://www.theidolguy.com/season-eight/top-9-performance-night-april-snooze-day/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:10:30 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Allison Iraheta]]></category>
		<category><![CDATA[Anoop Desai]]></category>
		<category><![CDATA[Danny Gokey]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[Lil Rounds]]></category>
		<category><![CDATA[Matt Giraud]]></category>
		<category><![CDATA[Megan Joy]]></category>
		<category><![CDATA[Performance night]]></category>
		<category><![CDATA[Scott Macintyre]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=350</guid>
		<description><![CDATA[Due to the wonders of timezones and the International Date Line, this week&#8217;s episode of American Idol came to us on April Fool&#8217;s Day. Unfortunately, this week&#8217;s singing felt like a prank that had gone awry. The only one who really shined was Kris Allen. He may not have had a lot of hype coming [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-eight/top-9-performance-night-april-snooze-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Performance Night: These Songs Seem Strangely Familiar</title>
		<link>http://www.theidolguy.com/season-eight/top-10-peformance-night-these-songs-seem-strangely-familiar/</link>
		<comments>http://www.theidolguy.com/season-eight/top-10-peformance-night-these-songs-seem-strangely-familiar/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:26:53 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Allison Iraheta]]></category>
		<category><![CDATA[Anoop Desai]]></category>
		<category><![CDATA[Danny Gokey]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[Lil Rounds]]></category>
		<category><![CDATA[Matt Giraud]]></category>
		<category><![CDATA[Megan Joy]]></category>
		<category><![CDATA[Michael Sarver]]></category>
		<category><![CDATA[Performance night]]></category>
		<category><![CDATA[Scott Macintyre]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=343</guid>
		<description><![CDATA[When I sat down to watch today&#8217;s show, there was a strange feeling of familiarity that came over me. I couldn&#8217;t quite put my finger on it, but something was definitely off with the show. Then, as I tend to do, I checked my friends over at What Not to Sing and an interesting fact [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-eight/top-10-peformance-night-these-songs-seem-strangely-familiar/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Top 11 Results: &#8220;I Told You So&#8221;&#8230; literally!</title>
		<link>http://www.theidolguy.com/season-six/top-11-results-i-told-you-so-literally/</link>
		<comments>http://www.theidolguy.com/season-six/top-11-results-i-told-you-so-literally/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:58:33 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Season Five]]></category>
		<category><![CDATA[Season One]]></category>
		<category><![CDATA[Season Six]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Alexis Grace]]></category>
		<category><![CDATA[Allison Iraheta]]></category>
		<category><![CDATA[Anoop Desai]]></category>
		<category><![CDATA[Danny Gokey]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[Lil Rounds]]></category>
		<category><![CDATA[Matt Giraud]]></category>
		<category><![CDATA[Megan Joy]]></category>
		<category><![CDATA[Michael Sarver]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scott Macintyre]]></category>
		<category><![CDATA[TPTB]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=329</guid>
		<description><![CDATA[Somehow, Carrie Underwood and Randy Travis singing I Told You So was strangely appropriate. Far and away the consensus pick to go home was Michael Sarver; instead based largely on DialIdol and song age I made the call that Alexis Grace would end up in the bottom. My only mistake was to believe that Alexis&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-six/top-11-results-i-told-you-so-literally/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.668 seconds -->
