<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Idol Guy &#187; Results</title>
	<atom:link href="http://www.theidolguy.com/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theidolguy.com</link>
	<description>American Idol news and commentary: Cutting through the cow manure</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 24 Results: A Surprise, But Not Without Reason</title>
		<link>http://www.theidolguy.com/season-nine/top-24-results-a-surprise-but-not-without-reason/</link>
		<comments>http://www.theidolguy.com/season-nine/top-24-results-a-surprise-but-not-without-reason/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:18:45 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Nine]]></category>
		<category><![CDATA[Ashley Rodriguez]]></category>
		<category><![CDATA[Janell Wheeler]]></category>
		<category><![CDATA[Joe Munoz]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tyler Grady]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=520</guid>
		<description><![CDATA[Controversy and shock exits are part of Idol. Usually, however, it takes a few weeks for something in that department to happen. This year? Surprise right out of the gate. Let&#8217;s break down all the boots. Ashley Rodriguez was something of a surprise, but largely because I read the tea leaves wrong: I put her [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-nine/top-24-results-a-surprise-but-not-without-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 Results: Execution Delayed</title>
		<link>http://www.theidolguy.com/season-eight/top-7-results-execution-delayed/</link>
		<comments>http://www.theidolguy.com/season-eight/top-7-results-execution-delayed/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 12:22:04 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Allison Iraheta]]></category>
		<category><![CDATA[Anoop Desai]]></category>
		<category><![CDATA[Danny Gokey]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[Lil Rounds]]></category>
		<category><![CDATA[Matt Giraud]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=373</guid>
		<description><![CDATA[Normally Quentin Tarantino movies are distinguished by the high body count, so there&#8217;s a touch of irony that this week the Idol body count was zero. The judges turned out to be in a better mood than a decent chunk of America tends to be on Tax Day, and gave Matt Giraud a reprieve. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-eight/top-7-results-execution-delayed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 11 Results: &#8220;I Told You So&#8221;&#8230; literally!</title>
		<link>http://www.theidolguy.com/season-six/top-11-results-i-told-you-so-literally/</link>
		<comments>http://www.theidolguy.com/season-six/top-11-results-i-told-you-so-literally/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:58:33 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Season Five]]></category>
		<category><![CDATA[Season One]]></category>
		<category><![CDATA[Season Six]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Alexis Grace]]></category>
		<category><![CDATA[Allison Iraheta]]></category>
		<category><![CDATA[Anoop Desai]]></category>
		<category><![CDATA[Danny Gokey]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[Lil Rounds]]></category>
		<category><![CDATA[Matt Giraud]]></category>
		<category><![CDATA[Megan Joy]]></category>
		<category><![CDATA[Michael Sarver]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Scott Macintyre]]></category>
		<category><![CDATA[TPTB]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=329</guid>
		<description><![CDATA[Somehow, Carrie Underwood and Randy Travis singing I Told You So was strangely appropriate. Far and away the consensus pick to go home was Michael Sarver; instead based largely on DialIdol and song age I made the call that Alexis Grace would end up in the bottom. My only mistake was to believe that Alexis&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-six/top-11-results-i-told-you-so-literally/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Top 13 Results: Fixing What Isn&#8217;t Broken</title>
		<link>http://www.theidolguy.com/season-eight/top-13-results-fixing-what-isnt-broken/</link>
		<comments>http://www.theidolguy.com/season-eight/top-13-results-fixing-what-isnt-broken/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:31:53 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Jasmine Murray]]></category>
		<category><![CDATA[Jorge Nunez]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[TPTB]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=296</guid>
		<description><![CDATA[In a season where the main complaint has been blatant manipulation by the producers and judges, the hyped &#8220;twist&#8221; to the rules involves&#8230; increased influence by those same individuals responsible for causing the Idolsphere sudden bouts of anger and annoyance. I couldn&#8217;t make this up if I tried. For those who missed the results show, [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-eight/top-13-results-fixing-what-isnt-broken/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Los Angeles Screwjob</title>
		<link>http://www.theidolguy.com/season-eight/the-los-angeles-screwjob/</link>
		<comments>http://www.theidolguy.com/season-eight/the-los-angeles-screwjob/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 04:09:22 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Anoop Desai]]></category>
		<category><![CDATA[Felicia Barton]]></category>
		<category><![CDATA[Jasmine Murray]]></category>
		<category><![CDATA[Jesse Langseth]]></category>
		<category><![CDATA[Matt Giraud]]></category>
		<category><![CDATA[Megan Corkrey]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Ricky Braddy]]></category>
		<category><![CDATA[Tatiana Del Toro]]></category>
		<category><![CDATA[TPTB]]></category>
		<category><![CDATA[Von Smith]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=274</guid>
		<description><![CDATA[I&#8217;ll have more on the results show much, much later but I have to put this up right away. The Idol wildcard was going to be a bad idea to begin with, and the specter of producer manipulation was hanging over everything like a faulty chandelier. Now, this may sound like bragging, but: I told [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-eight/the-los-angeles-screwjob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group 2: Winners and Losers</title>
		<link>http://www.theidolguy.com/season-eight/group-2-winners-and-losers/</link>
		<comments>http://www.theidolguy.com/season-eight/group-2-winners-and-losers/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 07:57:34 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Allison Iraheta]]></category>
		<category><![CDATA[Kara DioGuardi]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[Megan Corkrey]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=247</guid>
		<description><![CDATA[I like being right as much as any other analyst/pundit, so allow me to do the Happy Dance at calling Group 2 perfectly. It might well be the only chance I get to do it, given how unpredictable this season is likely to end up being. Just like last week we&#8217;ll do Winners and Losers. [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-eight/group-2-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Group 1 Results: Winners and Losers</title>
		<link>http://www.theidolguy.com/season-eight/group-1-results-winners-and-losers/</link>
		<comments>http://www.theidolguy.com/season-eight/group-1-results-winners-and-losers/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:31:12 +0000</pubDate>
		<dc:creator>The Idol Guy</dc:creator>
				<category><![CDATA[Season Eight]]></category>
		<category><![CDATA[Alexis Grace]]></category>
		<category><![CDATA[Anne Marie Boskovich]]></category>
		<category><![CDATA[Anoop Desai]]></category>
		<category><![CDATA[Danny Gokey]]></category>
		<category><![CDATA[Michael Sarver]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Ricky Braddy]]></category>
		<category><![CDATA[Tatiana Del Toro]]></category>
		<category><![CDATA[TPTB]]></category>

		<guid isPermaLink="false">http://www.theidolguy.com/?p=224</guid>
		<description><![CDATA[Well, that was an interesting results show. I freely admit to being more than a little surprised Michael Sarver got through to the finals; I thought he was definitely in the mix for the wildcard, but not in the picture for the third slot. Obviously, I was wrong. I&#8217;ll do something different this year for [...]]]></description>
		<wfw:commentRss>http://www.theidolguy.com/season-eight/group-1-results-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.360 seconds -->

